BoB to offer wealth management services in Gulf The Times Of India | DUBAI: Indian public sector Bank of Baroda (BoB) has announced that it would be offering wealth management services in the United Arab Emirates (UAE), and its joining hands with Reliance Mutual Fund (RMF) marked the beginning of this pro...
Coffee prices up on tight supply, global cues The Times Of India | MUMBAI: Prices at the Indian Coffee Trade Association auction on Thursday rose on a tight supply situation and tracking firm global cues, traders said on Friday. "Arrivals have come down as almost 80-90 per cent harvesting is completed,"...
Govt approves 28 FDI proposals for Rs 1,327.7 cr The Times Of India | NEW DELHI: Global retail major Marks & Spencer's proposal for 51 per cent foreign direct investment in single brand retail business is among the 28 proposals totalling Rs 1,327.7 crore th...
Rupee lifted by stocks; wary of oil,inflation The Times Of India | MUMBAI: Rupee strengthened on Friday as a rise in local shares eased some immediate concerns of more capital outflows, but its gains were limited by high oil prices and further rise in an...
Bharti AXA readies treasury, liquid fund launch; equity to follow The Times Of India | MUMBAI: Bharti AXA Investment Managers, an asset management company which is a joint venture between AXA Investment Managers, AXA APH and Bharti Ventures, is set to make a splash in the m...
BoB to offer wealth management services in Gulf The Times Of India | DUBAI: Indian public sector Bank of Baroda (BoB) has announced that it would be offering wealth management services in the United Arab Emirates (UAE), and its joining hands with Reliance ...
WN / Sweet Radoc
Sugar industry to get a taste of liberalisation The Times Of India | NEW DELHI: Centre is considering to lift controls on sugar mills from the next crop year and allow them to sell as mu...
soybean futures up on global cues, crude oil The Times Of India | MUMBAI: Indian soybean futures opened up on Friday tracking a rally in soybean futures on Chicago Board of Trade (CBOT), which got a boost from record crude oil prices, analysts said. At ...
Rupee rises but record oil may cap gains The Times Of India | MUMBAI: Rupee edged up on Friday as investors covered their short positions but with oil holding above $145 a barrel and shaky stock markets raising prospects for more capital outflows, g...
Rupee may ease as oil holds above $145 The Times Of India | MUMBAI: Rupee may drop on Friday, with oil holding above $145 a barrel and shaky stock markets raising prospects for more capital outflows. | The central bank should step in and support t...
Emerging Asia 'highly vulnerable' to oil surge: ADB The Times Of India | TOKYO: Asia's emerging economies are "highly vulnerable" to skyrocketing oil prices, making inflation the number one concern for policymakers, the head of the Asian Development Bank said Friday. | But emerging Asia looks set to avoid a sharp slowdown given strong economic growth in Chin...
50% viability gap funding to put metros on track The Times Of India | NEW DELHI: In a move that could provide a tremendous financial muscle to mass transport systems in cities, a high-level sub-committee on infrastructure has proposed a hike in viability gap funding (VGF) for metro projects from 20% now to 50%. | This proposal is being mooted at a time wh...